Calculators     Interest FAQ     Directory     Excel templates     

 irr calculation
    
Directory:  Saved computations   My Calculations
Internal Rate of Return
Login    Register
My Calculations
 

Directory of calculations:

Here you see computations saved by users, with a link for more details.

Yields / Investments

1.) bio no loan repay39.49 %    29.08.07 [eldsecny]
2.) bio A20.05 %    29.08.07 [eldsecny]
3.) sun no loan repay19.73 %    29.08.07 [eldsecny]
4.) e.g. Solar Panel-2.95 %    29.08.07 [eldsecny]
5.) e.g. Solar Panel10.00 %    02.07.07 [IRRQ.com]
6.) Example from Prof. Frühwirth8.70 %    03.02.06 [IRRQ.com]

Net Present Values

1.) Heilbroner - future royalties325235.39 $    04.04.06 [ingerst1]
2.) Devon Energy, Value DCF-Appraisel0.02 $    04.07.05 [IRRQ.com]
3.) eg. Compensation10341.76 $    27.06.05 [IRRQ.com]

Recent computations:

Repayment Plan
1.) 2010-3-10 10:20:29  Repayment Plan - Balance of debt32 454,62$
2.) 2010-3-08 17:36:13  Repayment Plan - Balance of debt170 858,59$
3.) 2010-3-08 17:35:47  Repayment Plan - Balance of debt600 000,00$
4.) 2010-3-08 17:34:22  Repayment Plan - Balance of debt0,00$
5.) 2010-3-08 17:33:56  Repayment Plan - Balance of debt0,00$
6.) 2010-3-08 15:27:00  Repayment Plan - Balance of debt0,00$
7.) 2010-3-08 15:26:14  Repayment Plan - Balance of debt0,00$
8.) 2010-3-08 15:13:48  Repayment Plan - Balance of debt672 055,63$
9.) 2010-3-08 15:12:38  Repayment Plan - Balance of debt0,00$
10.) 2010-3-08 03:00:13  Repayment Plan - Balance of debt0,00$


Early repayment charge
1.) 2010-3-03 16:54:52  Early repayment charge74,12$
2.) 2010-3-02 23:14:41  Early repayment charge2 436,61$
3.) 2010-3-02 23:13:53  Early repayment charge1 588,33$
4.) 2010-3-01 18:53:10  Early repayment charge-22,54$
5.) 2010-3-01 13:17:54  Early repayment charge34 008,42$
6.) 2010-2-28 07:55:46  Early repayment charge477,48$
7.) 2010-2-25 17:33:11  Early repayment charge1 215,92$
8.) 2010-2-23 12:39:10  Early repayment charge1 848,16$
9.) 2010-2-23 01:40:04  Early repayment charge4 687,18$
10.) 2010-2-11 13:05:02  Early repayment charge7,81$


Annuity for life
1.) 2008-10-22 16:26:52  Annuity for life2 348,82$
2.) 2008-10-22 16:26:40  Annuity for life1 957,35$
3.) 2008-10-22 16:26:31  Annuity for life2 436,74$
4.) 2008-10-22 16:26:00  Annuity for life2 265,02$
5.) 2008-10-22 16:25:41  Annuity for life1 132,51$
6.) 2008-10-22 16:25:36  Annuity for life1 132,51$
7.) 2008-10-22 16:24:53  Annuity for life2 292,37$
8.) 2008-10-22 16:24:42  Annuity for life4 584,73$
9.) 2008-10-20 23:31:13  Annuity for life737,28$
10.) 2008-10-18 21:51:00  Annuity for life440,98$


Yield
1.) 2010-3-11 03:44:57  Yield14,50%
2.) 2010-3-10 13:14:21  Yield27,07%
3.) 2010-3-10 13:11:52  Yield13,62%
4.) 2010-3-10 11:23:29  Yield10,00%
5.) 2010-3-10 05:11:21  Yield19,73%
6.) 2010-3-10 05:00:34  Yield0,00%
7.) 2010-3-10 01:49:17  Yield3,25%
8.) 2010-3-10 01:36:15  Yield0,00%
9.) 2010-3-10 00:55:02  Yield52,99%
10.) 2010-3-10 00:53:55  Yield-88,26%


Net Present Value
1.) 2010-3-11 11:28:48  Net Present Value10 341,76$
2.) 2010-3-11 11:07:13  Net Present Value10 341,76$
3.) 2010-3-11 09:52:11  Net Present Value10 977,21$
4.) 2010-3-11 07:05:06  Net Present Value862 546,79$
5.) 2010-3-10 23:58:57  Net Present Value10 341,76$
6.) 2010-3-10 23:58:00  Net Present Value10 341,76$
7.) 2010-3-10 18:45:51  Net Present Value10 341,76$
8.) 2010-3-10 17:30:33  Net Present Value352,18$
9.) 2010-3-10 15:05:30  Net Present Value1 009 465,95$
10.) 2010-3-10 13:22:00  Net Present Value7 271,52$


Savings Plan
1.) 2010-3-07 17:28:38  Savings Plan6,22%
2.) 2010-3-07 17:27:21  Savings Plan6,22%
3.) 2010-3-02 16:16:00  Savings Plan-83,66%
4.) 2010-3-01 17:17:49  Savings Plan0,00%
5.) 2010-2-26 11:38:07  Savings Plan0,00%
6.) 2010-2-26 11:37:10  Savings Plan0,00%
7.) 2010-2-26 11:35:27  Savings Plan0,00%
8.) 2010-2-19 13:50:30  Savings Plan0,00%
9.) 2010-1-21 15:21:44  Savings Plan-14,51%
10.) 2010-1-17 17:41:15  Savings Plan-32,84%


Credit
1.) 2010-3-09 19:09:59  Credit0,00%
2.) 2010-3-08 15:39:06  Credit4,07%
3.) 2010-3-08 03:19:12  Credit8,21%
4.) 2010-3-08 03:15:56  Credit8,24%
5.) 2010-3-08 03:15:15  Credit-29,21%
6.) 2010-3-04 06:40:42  Credit7,96%
7.) 2010-3-04 06:30:29  Credit4,07%
8.) 2010-3-03 21:47:40  Credit7,77%
9.) 2010-3-03 00:34:07  Credit7,77%
10.) 2010-3-02 20:55:20  Credit12,67%



Computations:
Summary:
Net Yields:79454  
Installment Credits:57876  
Net Present Values:49942  
Savings Plans:17366  
Performance of the system








Performance of the system    about IRRQ    Contact form    Disclaimer

 Recommendation:
Financial Web - The Independent Financial Portal Want to find the best low-interest personal or cash advance loan? We can show you how to take control of your finances. Financial Web »

Mistakes? Help to improve this page.

Valid HTML 4.01 Transitional