Calculators     Interest FAQ     Directory     Excel templates     

 irr calculation
    
Directory:  Saved computations   My Calculations
Internal Rate of Return
Login    Register
My Calculations
 

Directory of calculations:

Here you see computations saved by users, with a link for more details.

Yields / Investments

1.) bio no loan repay39.49 %    29.08.07 [eldsecny]
2.) bio A20.05 %    29.08.07 [eldsecny]
3.) sun no loan repay19.73 %    29.08.07 [eldsecny]
4.) e.g. Solar Panel-2.95 %    29.08.07 [eldsecny]
5.) e.g. Solar Panel10.00 %    02.07.07 [IRRQ.com]
6.) Example from Prof. Frühwirth8.70 %    03.02.06 [IRRQ.com]

Net Present Values

1.) Heilbroner - future royalties325235.39 $    04.04.06 [ingerst1]
2.) Devon Energy, Value DCF-Appraisel0.02 $    04.07.05 [IRRQ.com]
3.) eg. Compensation10341.76 $    27.06.05 [IRRQ.com]

Recent computations:

Repayment Plan
1.) 2010-9-10 04:47:53  Repayment Plan - Balance of debt1 307,72$
2.) 2010-9-10 04:46:55  Repayment Plan - Balance of debt14 230,78$
3.) 2010-9-10 04:45:57  Repayment Plan - Balance of debt35 769,22$
4.) 2010-9-09 19:30:50  Repayment Plan - Balance of debt695 237,29$
5.) 2010-9-09 19:30:05  Repayment Plan - Balance of debt543 662,79$
6.) 2010-9-09 19:28:15  Repayment Plan - Balance of debt360 390,66$
7.) 2010-9-09 19:27:03  Repayment Plan - Balance of debt616 188,83$
8.) 2010-9-09 17:37:05  Repayment Plan - Balance of debt600,47$
9.) 2010-9-09 17:29:05  Repayment Plan - Balance of debt0,00$
10.) 2010-9-09 17:28:48  Repayment Plan - Balance of debt24 396,51$


Early repayment charge
1.) 2010-8-24 11:49:57  Early repayment charge-22,82$
2.) 2010-8-15 00:05:02  Early repayment charge-6,82$
3.) 2010-8-04 15:39:58  Early repayment charge50,04$
4.) 2010-7-19 15:48:54  Early repayment charge88,61$
5.) 2010-7-14 12:40:35  Early repayment charge61 156,50$
6.) 2010-7-13 18:01:31  Early repayment charge2 741,50$
7.) 2010-7-09 13:42:17  Early repayment charge2 741,50$
8.) 2010-7-06 18:45:08  Early repayment charge341,89$
9.) 2010-7-06 18:37:21  Early repayment charge13,48$
10.) 2010-6-30 11:57:02  Early repayment charge264,37$


Annuity for life
1.) 2008-10-22 16:26:52  Annuity for life2 348,82$
2.) 2008-10-22 16:26:40  Annuity for life1 957,35$
3.) 2008-10-22 16:26:31  Annuity for life2 436,74$
4.) 2008-10-22 16:26:00  Annuity for life2 265,02$
5.) 2008-10-22 16:25:41  Annuity for life1 132,51$
6.) 2008-10-22 16:25:36  Annuity for life1 132,51$
7.) 2008-10-22 16:24:53  Annuity for life2 292,37$
8.) 2008-10-22 16:24:42  Annuity for life4 584,73$
9.) 2008-10-20 23:31:13  Annuity for life737,28$
10.) 2008-10-18 21:51:00  Annuity for life440,98$


Yield
1.) 2010-9-10 00:01:45  Yield38,15%
2.) 2010-9-09 23:00:11  Yield0,00%
3.) 2010-9-09 22:29:19  Yield0,00%
4.) 2010-9-09 10:28:22  Yield3,44%
5.) 2010-9-09 07:42:14  Yield-38,72%
6.) 2010-9-09 04:06:35  Yield4,44%
7.) 2010-9-09 04:05:52  Yield-36,27%
8.) 2010-9-09 04:05:40  Yield-36,27%
9.) 2010-9-09 04:02:56  Yield10,11%
10.) 2010-9-09 03:12:03  Yield10,00%


Net Present Value
1.) 2010-9-10 05:09:18  Net Present Value3 263,90$
2.) 2010-9-10 05:08:10  Net Present Value3 632,73$
3.) 2010-9-09 23:39:26  Net Present Value8,95$
4.) 2010-9-09 23:38:50  Net Present Value-25 324,44$
5.) 2010-9-09 23:37:41  Net Present Value-14 557,18$
6.) 2010-9-09 19:24:31  Net Present Value718 222,00$
7.) 2010-9-09 12:52:20  Net Present Value10 341,76$
8.) 2010-9-09 02:29:50  Net Present Value1 754 665,47$
9.) 2010-9-09 01:08:23  Net Present Value0,02$
10.) 2010-9-08 18:16:54  Net Present Value-620 921,32$


Savings Plan
1.) 2010-9-08 03:49:58  Savings Plan5,58%
2.) 2010-9-08 03:48:07  Savings Plan3,10%
3.) 2010-9-08 03:45:09  Savings Plan0,00%
4.) 2010-8-10 11:50:03  Savings Plan0,00%
5.) 2010-8-08 01:45:53  Savings Plan3,10%
6.) 2010-7-27 23:12:36  Savings Plan-23,63%
7.) 2010-7-21 19:04:23  Savings Plan0,00%
8.) 2010-7-17 18:02:31  Savings Plan-9,95%
9.) 2010-7-05 04:30:28  Savings Plan0,00%
10.) 2010-5-18 14:16:04  Savings Plan3,10%


Credit
1.) 2010-9-08 03:24:36  Credit26,88%
2.) 2010-9-08 03:24:03  Credit0,00%
3.) 2010-9-07 22:35:54  Credit1,92%
4.) 2010-8-31 17:58:03  Credit10,39%
5.) 2010-8-31 17:56:04  Credit10,38%
6.) 2010-8-28 20:30:30  Credit4,07%
7.) 2010-8-27 01:10:32  Credit5,42%
8.) 2010-8-25 15:35:34  Credit15,87%
9.) 2010-8-24 03:47:26  Credit-71,86%
10.) 2010-8-19 23:22:14  Credit21,19%



Computations:
Summary:
Net Yields:87299  
Installment Credits:62392  
Net Present Values:54004  
Savings Plans:18378  
Performance of the system








Performance of the system    about IRRQ    Contact form    Disclaimer

 Recommendation:
Financial Web - The Independent Financial Portal Want to find the best low-interest personal or cash advance loan? We can show you how to take control of your finances. Financial Web »

Mistakes? Help to improve this page.

Valid HTML 4.01 Transitional