Calculators     Interest FAQ     Directory     Excel templates     

 irr calculation
    
Directory:  Performance of the system
Internal Rate of Return
 

Recent computations:

Repayment Plan
1.) 2012-2-05 05:15:26  Repayment Plan - Balance of debt0,00$
2.) 2012-2-03 12:42:47  Repayment Plan - Balance of debt164 098,52$
3.) 2012-2-03 12:39:45  Repayment Plan - Balance of debt32 454,62$
4.) 2012-2-03 07:28:23  Repayment Plan - Balance of debt159,90$
5.) 2012-2-03 07:27:50  Repayment Plan - Balance of debt0,00$
6.) 2012-2-03 07:27:14  Repayment Plan - Balance of debt0,00$
7.) 2012-2-03 07:26:48  Repayment Plan - Balance of debt0,00$
8.) 2012-2-03 07:26:24  Repayment Plan - Balance of debt0,00$
9.) 2012-2-03 07:25:51  Repayment Plan - Balance of debt0,00$
10.) 2012-2-03 07:23:01  Repayment Plan - Balance of debt330,62$


Early repayment charge
1.) 2012-1-30 12:09:18  Early repayment charge119,43$
2.) 2012-1-25 14:47:26  Early repayment charge100,00$
3.) 2012-1-18 21:16:24  Early repayment charge6 089,12$
4.) 2012-1-18 10:42:30  Early repayment charge26,83$
5.) 2012-1-14 20:22:32  Early repayment charge100,17$
6.) 2012-1-13 15:56:29  Early repayment charge-5 496,89$
7.) 2012-1-12 15:09:36  Early repayment charge36 894,99$
8.) 2012-1-07 23:16:02  Early repayment charge701,26$
9.) 2012-1-07 23:14:17  Early repayment charge6 220,24$
10.) 2012-1-07 13:42:08  Early repayment charge301,16$


Annuity for life
1.) 2008-10-22 16:26:52  Annuity for life2 348,82$
2.) 2008-10-22 16:26:40  Annuity for life1 957,35$
3.) 2008-10-22 16:26:31  Annuity for life2 436,74$
4.) 2008-10-22 16:26:00  Annuity for life2 265,02$
5.) 2008-10-22 16:25:41  Annuity for life1 132,51$
6.) 2008-10-22 16:25:36  Annuity for life1 132,51$
7.) 2008-10-22 16:24:53  Annuity for life2 292,37$
8.) 2008-10-22 16:24:42  Annuity for life4 584,73$
9.) 2008-10-20 23:31:13  Annuity for life737,28$
10.) 2008-10-18 21:51:00  Annuity for life440,98$


Yield
1.) 2012-2-05 09:18:53  Yield39,49%
2.) 2012-2-05 09:18:52  Yield19,73%
3.) 2012-2-05 09:18:51  Yield-2,95%
4.) 2012-2-05 09:18:49  Yield10,00%
5.) 2012-2-04 22:27:27  Yield8,70%
6.) 2012-2-04 22:26:05  Yield8,70%
7.) 2012-2-03 19:19:04  Yield12,86%
8.) 2012-2-03 19:16:58  Yield12,86%
9.) 2012-2-03 12:57:50  Yield8,70%
10.) 2012-2-03 12:30:12  Yield6,69%


Net Present Value
1.) 2012-2-05 09:18:43  Net Present Value0,02$
2.) 2012-2-04 18:47:24  Net Present Value34,29$
3.) 2012-2-04 17:31:14  Net Present Value425 843,40$
4.) 2012-2-04 08:25:57  Net Present Value12 028,09$
5.) 2012-2-03 16:05:08  Net Present Value-451,26$
6.) 2012-2-03 16:04:31  Net Present Value-6 733,95$
7.) 2012-2-03 16:03:54  Net Present Value-6 733,95$
8.) 2012-2-03 09:59:47  Net Present Value2 975 494,97$
9.) 2012-2-03 04:34:28  Net Present Value1 176 329,72$
10.) 2012-2-03 00:20:04  Net Present Value3 150,62$


Savings Plan
1.) 2012-1-30 14:46:40  Savings Plan-99,68%
2.) 2012-1-27 09:22:29  Savings Plan9,18%
3.) 2012-1-27 09:20:31  Savings Plan35,43%
4.) 2012-1-27 09:19:57  Savings Plan0,00%
5.) 2012-1-18 08:39:07  Savings Plan7,41%
6.) 2012-1-02 13:48:27  Savings Plan0,00%
7.) 2011-12-19 04:37:01  Savings Plan4,31%
8.) 2011-12-19 04:34:58  Savings Plan5,88%
9.) 2011-12-19 04:33:36  Savings Plan0,40%
10.) 2011-12-19 04:32:45  Savings Plan0,40%


Credit
1.) 2012-2-03 22:50:58  Credit2,48%
2.) 2012-2-02 23:12:56  Credit5,01%
3.) 2012-2-02 17:59:40  Credit5,09%
4.) 2012-2-01 23:26:04  Credit0,00%
5.) 2012-2-01 23:20:35  Credit5,90%
6.) 2012-2-01 22:59:45  Credit11,97%
7.) 2012-2-01 22:04:48  Credit4,41%
8.) 2012-1-31 09:48:02  Credit18,82%
9.) 2012-1-27 12:35:01  Credit7,77%
10.) 2012-1-25 10:37:24  Credit7,77%



Computations:
Summary:
Net Yields:109435  
Installment Credits:72687  
Net Present Values:63135  
Savings Plans:21131  
Performance of the system








Performance of the system    about IRRQ    Contact form    Disclaimer


Mistakes? Help to improve this page.

Valid HTML 4.01 Transitional